

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Lose 1 pound of Fat a week &#8211; Physiology</title>
	<atom:link href="http://www.gettheskinney.com/2008/05/05/physiology_lose_one_lb_a_week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gettheskinney.com/2008/05/05/physiology_lose_one_lb_a_week/</link>
	<description>Connecting  Men with Information they can Trust.</description>
	<lastBuildDate>Wed, 17 Mar 2010 12:18:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Reynolds</title>
		<link>http://www.gettheskinney.com/2008/05/05/physiology_lose_one_lb_a_week/comment-page-1/#comment-5433</link>
		<dc:creator>David Reynolds</dc:creator>
		<pubDate>Fri, 17 Oct 2008 21:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettheskinney.com/2008/05/05/physiology_lose_one_lb_a_week/#comment-5433</guid>
		<description>Great information. I read this right after your article on ezine abothe mindset needed for losing weight. great advice!</description>
		<content:encoded><![CDATA[<p>Great information. I read this right after your article on ezine abothe mindset needed for losing weight. great advice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.gettheskinney.com/2008/05/05/physiology_lose_one_lb_a_week/comment-page-1/#comment-5406</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sun, 21 Sep 2008 21:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettheskinney.com/2008/05/05/physiology_lose_one_lb_a_week/#comment-5406</guid>
		<description>All that math can be very intimidating at first but once you start putting it down on paper and try to understand it it&#039;s not really that hard! :)</description>
		<content:encoded><![CDATA[<p>All that math can be very intimidating at first but once you start putting it down on paper and try to understand it it&#8217;s not really that hard! <img src='http://www.gettheskinney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Bair</title>
		<link>http://www.gettheskinney.com/2008/05/05/physiology_lose_one_lb_a_week/comment-page-1/#comment-1933</link>
		<dc:creator>Bruce Bair</dc:creator>
		<pubDate>Tue, 15 Jul 2008 23:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettheskinney.com/2008/05/05/physiology_lose_one_lb_a_week/#comment-1933</guid>
		<description>Negative energy balance is just that.  If you consistently reduce your calories below your need, you will lose weight.  One recommendation is to quit regular soda.  One is about 140 calories.  Just one a day less  would result in a significant loss of weight over a year.  It is all about negative energy balance to lose weight.  Fast or slow, if you are consistent over the long haul you lose weight.</description>
		<content:encoded><![CDATA[<p>Negative energy balance is just that.  If you consistently reduce your calories below your need, you will lose weight.  One recommendation is to quit regular soda.  One is about 140 calories.  Just one a day less  would result in a significant loss of weight over a year.  It is all about negative energy balance to lose weight.  Fast or slow, if you are consistent over the long haul you lose weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Su C.</title>
		<link>http://www.gettheskinney.com/2008/05/05/physiology_lose_one_lb_a_week/comment-page-1/#comment-1927</link>
		<dc:creator>Su C.</dc:creator>
		<pubDate>Tue, 15 Jul 2008 20:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettheskinney.com/2008/05/05/physiology_lose_one_lb_a_week/#comment-1927</guid>
		<description>Brilliant!  I get it (finally). I do have a question, though, that I haven&#039;t been able to find the answer to anywhere.  Maybe you can help.  What would happen if, say, someone cut their caloric intake my a smaller amount, say 50 calories a day (350 a week.)  Would they then potentially lose a pound every 10 days?  How long would their body &quot;keep track&quot; of the balance of intake/outlay of calories? Or would they just stay the same because it is such a negligible amount?  I&#039;d love to hear the science on that, mostly out of sheer curiousity.

Thanks.</description>
		<content:encoded><![CDATA[<p>Brilliant!  I get it (finally). I do have a question, though, that I haven&#8217;t been able to find the answer to anywhere.  Maybe you can help.  What would happen if, say, someone cut their caloric intake my a smaller amount, say 50 calories a day (350 a week.)  Would they then potentially lose a pound every 10 days?  How long would their body &#8220;keep track&#8221; of the balance of intake/outlay of calories? Or would they just stay the same because it is such a negligible amount?  I&#8217;d love to hear the science on that, mostly out of sheer curiousity.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennie</title>
		<link>http://www.gettheskinney.com/2008/05/05/physiology_lose_one_lb_a_week/comment-page-1/#comment-692</link>
		<dc:creator>Jennie</dc:creator>
		<pubDate>Wed, 18 Jun 2008 20:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettheskinney.com/2008/05/05/physiology_lose_one_lb_a_week/#comment-692</guid>
		<description>Still confused,  I have burned 1230 calories for today , my target for my height,weight,sex is 1352 calories, that is to eat. I do calorie counting so I have consumed 1022 calories and that is basically going towards my calories burned.  and by the end of the day out of the 1352 calories I have to eat I don&#039;t think I&#039;ll make 500 calories.  Does this mean I am going to maintain? Put myself in starvation mode? AM i making any sense.  A speedy reply would be nice Thanks so much!</description>
		<content:encoded><![CDATA[<p>Still confused,  I have burned 1230 calories for today , my target for my height,weight,sex is 1352 calories, that is to eat. I do calorie counting so I have consumed 1022 calories and that is basically going towards my calories burned.  and by the end of the day out of the 1352 calories I have to eat I don&#8217;t think I&#8217;ll make 500 calories.  Does this mean I am going to maintain? Put myself in starvation mode? AM i making any sense.  A speedy reply would be nice Thanks so much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
